wdt_ID | Members |
---|---|
85 | 49th Brigade, Alaska State Defense Force |
86 | 103rd Weapons of Mass Destruction - Civil Support Team |
87 | 168th Wing |
88 | 176th Wing |
89 | Alaska Army National Guard |
90 | Alaska Railroad Corporation |
91 | Alcohol and Marijuana Control Office |
92 | Civil Air Patrol - Alaska Wing |
93 | Department of Corrections |
94 | Department of Public Safety |
Members |
wdt_ID | Members |
---|---|
109 | Bureau of Alcohol, Tobacco, Firearms & Explosives |
110 | Bureau of Land Management |
111 | Drug Enforcement Agency |
112 | Federal Bureau of Investigation |
113 | Federal Emergency Management Agency |
114 | ICE - Homeland Security Investigations |
115 | Internal Revenue Service - Criminal Investigations |
116 | National Oceanic & Atmospheric Administration - Fisheries |
117 | National Park Service |
118 | Federal Protective Services |
Members |
wdt_ID | Members |
---|---|
128 | 13th Space Warning Squadron - Clear Air Station |
129 | 354th Fighter Wing - Eielson Air Force Base |
130 | 673rd Air Base Wing - Joint Base Elmendorf-Richardson (JBER) |
131 | US Army Corps of Engineers - AK District |
132 | US Army-Alaska (Ft Greely, Ft Wainwright) |
133 | USMC Detachment - MP Company D, 4th LE Battalion |
Members |
wdt_ID | Members |
---|---|
133 | Alaska Professional Volunteers |
134 | Copper River Native Association |
135 | Hope/Sunrise Fire and Emergency Medical Services |
136 | MatSu Borough School District |
137 | Rural-Deltana Volunteer Fire Department |
138 | Wasilla Police Department |
139 | Alaska Search and Rescue Cooperative (AK-SARC) |
140 | Cordova Police Department |
141 | Houston Fire Department |
142 | MatSu Regional Medical Center |
Members |