The User Council is made up of twelve members representing the original four constituency groups, which are the State of Alaska, the Department of Defense, Federal Non-DOD agencies (represented by the Alaska Federal Executive Association), and local/tribal and municipal governments (represented by the Alaska Municipal League and the Municipality of Anchorage). The council has the responsibility for making all operational and maintenance decisions affecting the ALMR system.
Council Members
PRIMARY REPRESENTATIVE | ORGANIZATION REPRESENTED |
---|---|
Mr. John Rockwell (Chair) | SOA-DPS (Alaska State Troopers) |
Mr. Scott Nelsen | SOA-ALL OTHERS (Department of Military and Veterans Affairs) |
Mr. Henry Cole | SOA-DOT (Department of Transportation & Public Facilities) |
Deputy Chief Keith Berrian | MUNICIPALITIES-NORTH (Chena Goldstream Fire and Rescue) |
Ms Tammy Goggia-Cockrell (Vice Chair) | MUNICIPALITIES-CENTRAL (Soldotna Public Safety Communications Center) |
Ms. Erann Kalwara | MUNICIPALITIES-SOUTHEAST (Juneau Police Department) |
MSgt Kayla Draves | DOD-JBER (Joint Base Elmendorf-Richardson) |
MSgt Joe Rodriguez | DOD-EIE (Eielson Air Force Base & Clear Air Force Station) |
Mr. Eric Smith | DOD-ARMY (US Army Alaska) |
Mr. Ross Atkinson | FED Non-DOD DOI (Bureau of Land Management – Alaska Fire Service) |
Officer James Nelson | FED Non-DOD All Others (US Forest Service) |
Mr. Jon Kroona | FED Non-DOD DOJ (Federal Bureau of Investigation) |
User Council representatives are appointed by their respective agencies/geographic areas. The Chair and Vice Chair are elected annually by the members of the User Council.
Meetings
User Council meetings are held the first Wednesday of every month. System users can call in and listen to meetings.; however, they may not address the Council without prior approval of the Chair. Specific issues may be passed on to the regional representative to present to the council. If you wish to listen to the meeting, email Sherry Shafer the day prior to the meeting for the teleconference number.
Date | Agenda | Minutes | Recording | I&R Log | Action Items | |
---|---|---|---|---|---|---|
Dec 4 | Agenda | Minutes | Recording | IR Log | Action Items | |
Nov 6 | Agenda | Minutes | IR Log | Action Items | ||
Oct 2 | Agenda | Minutes | IR Log | Action Items | ||
Sep 4 | Agenda | Minutes | IR Log | Action Items | ||
Aug 14 | Agenda | Minutes | IR Log | Action Items | ||
Jul 3 | Agenda | Minutes | IR Log | Action Items | ||
Jun 5 | Agenda | Minutes | IR Log | Action Items | ||
May 1 | Agenda |
Minutes |
NOTE MEETING RECORDING HAS TWO PARTS |
IR Log | Action Items | |
Apr 3 | Agenda | Minutes | IR Log | Action Items | ||
Mar 6 | Agenda | Minutes | IR Log | Action Items | ||
Feb 7 | Agenda | Minutes | IR Log | Action Items | ||
Jan 3 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | Recording | I&R Log | Action Items |
---|---|---|---|---|---|
Dec 6 | Agenda | Minutes | IR Log | Action Items | |
Nov 1 | Agenda | Minutes | IR Log | Action Items | |
Oct 4 | Agenda | Minutes | IR Log | Action Items | |
Sep 6 | Agenda | Minutes | IR Log | None | |
Aug 2 | Agenda | Minutes | IR Log | None | |
Jul 12 | Agenda | Minutes | IR Log | None | |
Jun 7 | Agenda | Minutes | IR Log | Action Items | |
May 3 | Agenda | Minutes | IR Log | Action Items | |
Apr 5 | Agenda | Minutes | IR Log | Action Items | |
Mar 1 | Agenda | Minutes | IR Log | Action Items | |
Feb 1 | Agenda | Minutes | IR Log | None | |
Jan 4 | Agenda | Minutes | IR Log | Action Items |
Date | Agenda | Minutes | Recording | I&R Log | Action Items |
---|---|---|---|---|---|
Dec 7 | Agenda | Minutes | IR Log | Action Items | |
Nov 2 | Agenda | Minutes | IR Log | None | |
Oct 5 | Agenda | Minutes | IR Log | None | |
Sep 7 | Agenda | Minutes | IR Log | Action Items | |
Aug 3 | Agenda | Minutes | IR Log | Action Items | |
Jul 6 | Agenda | Minutes |
*Note: The recording was started late. |
IR Log | Action Items |
Jun 1 | Agenda | Minutes | IR Log | Action Items | |
May 4 | Agenda | Minutes | IR Log | Action Items | |
Apr 6 | Agenda | Minutes | IR Log | Action Items | |
Mar 2 | Agenda | Minutes | IR Log | Action Items | |
Feb 2 | Agenda | Minutes | IR Log | Action Items | |
Jan 5 | Agenda | Minutes | IR Log | Action Items |
Date | Agenda | Minutes | Recording | I&R Log | Action Items |
---|---|---|---|---|---|
Dec 1 | Agenda | Minutes | IR Log | Action Items | |
Nov 3 | Agenda | Minutes | IR Log | Action Items | |
Oct 6 | Agenda | Minutes | IR Log | Action Items | |
Sep 1 | Agenda | Minutes | IR Log | Action Items | |
Aug 4 | Agenda | Minutes | IR Log | Action Items | |
Jul 7 | Agenda | Minutes | IR Log | Action Items | |
Jun 2 | Agenda | Minutes | IR Log | Action Items | |
May 5 | Agenda | Minutes | IR Log | Action Items | |
Apr 7 | Agenda COPERS Video |
Minutes | IR Log | Action Items | |
Mar 3 | Agenda | Minutes | IRLog | Action Items | |
Feb 3 | Agenda | Minutes | IR Log | Action Items | |
Jan 6 | Agenda | Minutes | IR Log | Action Items |
Date | Agenda | Minutes | I&R Log | Action Items |
---|---|---|---|---|
Dec 2 | Agenda | Minutes | IR Log | Action Items |
Nov 4 | Agenda | Minutes | IR Log | Action Items |
Oct 7 | Agenda | Minutes | IR Log | Action Items |
Sep 2 | Agenda | Minutes | IR Log | none |
Aug 5 | Agenda | Minutes | IR Log | none |
Jul 1 | Agenda | Minutes | IR Log | Action Items |
Jun 3 | Agenda | Minutes | IR Log | none |
May 6 | Agenda | Minutes | IR Log | none |
Apr 1 | Agenda | Minutes | IR Log | Action Items |
Mar 4 | Agenda | Minutes | IR Log | none |
Feb 5 | Agenda | Minutes | IR Log | Action Items |
Jan 8 | Agenda | Minutes | IR Log | none |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 4 | Agenda | Mins | IRLog | none |
Nov 6 | Agenda | Mins | IRLog | none |
Oct 2 | Agenda | Mins | IRLog | Action Items |
Sep 4 | Agenda | Mins | none | none |
Aug 7 | Agenda | Mins | none | Action Items |
Jul 3 | Agenda | Mins | none | none |
Jun 5 | Agenda | Mins | none | none |
May 1 | Agenda | Mins | none | Action Items |
Apr 3 | Agenda | Mins | none | none |
Mar 6 | Agenda | Mins | none | Action Items |
Feb 6 | Agenda | Mins | none | Action Items |
Jan 2 | Agenda | Mins | none | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 12 | Agenda | Minutes | IRLog | none |
Nov 7 | Agenda | Minutes | IRLog | none |
Oct 3 | Agenda | Minutes | IRLog | none |
Sep 5 | Agenda | Minutes | IRLog | Action Items |
Aug 1 | Agenda | Minutes | IRLog | none |
Jul 11 | Agenda | Minutes | IRLog | none |
Jun 6 | Agenda | Minutes | IRLog | Action Items |
May 2 | Agenda. | Minutes | IRLog | Action Items |
Apr 4 | Agenda | Minutes | IRLog | Action Items |
Mar 7 | Agenda | Minutes | IRLog | Action Items |
Feb 7 | Agenda | Minutes | IRLog | Action Items |
Jan 3 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 6 | Agenda | Minutes | IRLog | Action Items |
Nov 1 | Agenda | Minutes | IRLog | none |
Oct 4 | Agenda | Minutes | IRLog | none |
Sep 6 | Agenda | Minutes | IRLog | none |
Aug 2 | Agenda | Minutes | IRLog | none |
Jul 5 | Agenda | Minutes | IRLog | none |
Jun 7 | Agenda | Minutes | IRLog | none |
May 3 | Agenda | Minutes | IRLog | none |
Apr 5 | Agenda | Minutes | IRLog | none |
Mar 1 | Agenda | Minutes | IRLog | none |
Feb 1 | Agenda | Minutes | IRLog | none |
Jan 4 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 7 | Agenda | Minutes | IRLog | none |
Nov 2 | Agenda | Minutes | IRLog | none |
Oct 5 | Agenda | Minutes | IRLog | Action Items |
Sep 7 | Mtg Canx | – | – | – |
Aug 3 | Agenda | Minutes | IRLog | none |
Jul 6 | Agenda | Minutes | IRLog | Action Items |
Jun 1 | Agenda | Minutes | IRLog | Action Items |
May 4 | Agenda | Minutes | IRLog | none |
Apr 6 | Agenda | Minutes | IRLog | none |
Mar 2 | Agenda | Minutes | IRLog | none |
Feb 3 | Agenda | Minutes | IRLog | none |
Jan 6 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 2 | Agenda | Minutes | IRLog | Action Items |
Nov 4 | Agenda | Minutes | IRLog | none |
Oct 7 | Agenda | Minutes | IRLog | Action Items |
Sep 2 | Agenda | Minutes | IRLog | none |
Aug 5 | Agenda | Minutes | IRLog | Action Items |
Jul 1 | Agenda | Minutes | IRLog | Action Items |
Jun 3 | Agenda | Minutes | IRLog | none |
May 6 | Agenda | Minutes | IRLog | Action Items |
Apr 1 | Agenda | Minutes | IRLog | none |
Mar 4 | Agenda | Minutes | IRLog | none |
Feb 4 | Agenda | Minutes | IRLog | none |
Jan 7 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 3 | Agenda | Minutes | IRLog | Action Items |
Nov 5 | Agenda | Minutes | IRLog | Action Items |
Oct 1 | Agenda | Minutes | IRLog | Action Items |
Sep 3 | Agenda | Minutes | IRLog | Action Items |
Aug 6 | Agenda | Minutes | IRLog | Action Items |
Jul 2 | Agenda | Minutes | IRLog | Action Items |
Jun 4 | Agenda | Minutes | IRLog | Action Items |
May 7 | Agenda | Minutes | IRLog | none |
Apr 2 | Agenda | Minutes | IRLog | none |
Mar 5 | Agenda | Minutes | IRLog | none |
Feb 5 | Agenda | Minutes | IRLog | none |
Jan 8 | Agenda | Minutes | IRLog | none |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 4 | Agenda | Minutes | IRLog | Action Items |
Nov 6 | Agenda | Minutes | IRLog | none |
Oct 2 | Mtg canx | – | – | – |
Sep 4 | Agenda | Minutes | IRLog | none |
Aug 7 | Agenda | Minutes | IRLog | Action Items |
Jul 3 | Agenda | Minutes | IRLog | none |
Jun 5 | Agenda | Minutes | IRLog | Action Items |
May 1 | Agenda | Minutes | IRLog | Action Items |
Apr 3 | Agenda | Minutes | IRLog | Action Items |
Mar 6 | Agenda | Minutes | IRLog | Action Items |
Feb 6 | Agenda | Minutes | IRLog | Action Items |
Jan 2 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 5 | Agenda | Minutes | IRLog | none |
Nov 7 | Agenda | Minutes | IRLog | Action Items |
Oct 3 | Agenda | Minutes | IRLog | Action Items |
Sep 1 | Mtg canx | – | – | – |
Aug 1 | Agenda | Minutes | IRLog | Action items |
Jul 7 | Mtg canx | – | – | – |
Jun 6 | Agenda | Minutes | IRLog | none |
May 2 | Agenda | Minutes | IRLog | Action Items |
Apr 4 | Agenda | Minutes | IRLog | Action Items |
Mar 7 | Agenda | Minutes | IRLog | Action Items |
Feb 1 | Agenda | Minutes | IRLog | Action Items |
Jan 4 | Agenda | Minutes | IRLog | none |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 7 | Agenda | Minutes | IRLog | none |
Nov 2 | Agenda | Minutes | IRLog | Action Items |
Oct 5 | Agenda | Minutes | IRLog | Action Items |
Sep 7 | Agenda | Minutes | IRLog | Action Items |
Aug 3 | Agenda | Minutes | IRLog | Action items |
Jul 6 | Agenda | Minutes | IRLog | Action Items |
Jun 1 | Agenda | Minutes | IRLog | none |
May 4 | Agenda | Minutes | IRLog | Action Items |
Apr 6 | Agenda | Minutes | IRLog | none |
Mar 2 | Agenda | Minutes | IRLog | none |
Feb 2 | Agenda | Minutes | IRLog | Action Items |
Jan 5 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 1 | Agenda | Minutes | IRLog | Action Items |
Nov 3 | Agenda | Minutes | IRLog | Action Items |
Oct 18&19 | Agenda | none | none | Action Items |
Sep 1 | Agenda | Minutes | IRLog | none |
Aug 4 | Agenda | Minutes | IRLog | Action items |
Jul 7 | Agenda | Minutes | IRLog | none |
Jun 2 | Agenda | Minutes | IRLog | Action Items |
May 5 | Agenda | Minutes | IRLog | Action Items |
Apr 7 | Agenda | Minutes | IRLog | Action Items |
Mar 3 | Agenda | Minutes | IRLog | Action Items |
Feb 3 | Agenda | Minutes | IRLog | Action Items |
Jan 6 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 2 | Agenda | Minutes | IRLog | none |
Nov 4 | Agenda | Minutes | IRLog | Action Items |
Oct 7 | Mtg canx | – | – | – |
Sep 22&23 | Agenda | none | none | Action Items |
Aug 5 | Agenda | Minutes | IRLog | none |
Jul 1 | Agenda | Minutes | IRLog | none |
Jun 3 | Agenda | Minutes | IRLog | none |
May 6 | Agenda | Minutes | IRLog | none |
Apr 1 | Agenda | Minutes | IRLog | none |
Mar 4 | Agenda | Minutes | IRLog | Action Items |
Feb 4 | Agenda | Minutes | IRLog | Action Items |
Jan 7 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 3 | Agenda | Minutes | IRLog | Action Items |
Nov 5 | Agenda | Minutes | IRLog | Action Items |
Oct 1 | Agenda | Minutes | IRLog | Action Items |
Sep 16&17 | Agenda | Minutes | none | Action Items |
Aug 6 | Agenda | Minutes | IRLog | Action Items |
Jul 2 | Agenda | Minutes | IRLog | Action Items |
Jun 4 | Agenda | Minutes | IRLog | Action Items |
May 7 | Agenda | Minutes | IRLog | Action Items |
Apr 2 | Agenda | Minutes | IRLog | Action Items |
Mar 5 | Agenda | Minutes | IRLog | Action Items |
Feb 6 | Agenda | Minutes | IRLog | Action Items |
Jan 2 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 5 | Agenda | Minutes | IRLog | Action Items |
Nov 7 | Agenda | Minutes | IRLog | Action Items |
Oct 4 | Agenda | Minutes | IRLog | Action Items |
Sep 2 | Mtg canx | – | – | – |
Aug 1 | Agenda | Minutes | IRLog | none |
Jul 11 | Agenda | Minutes | IRLog | none |
Jun 6 | Agenda | Minutes | IRLog | Action Items |
May 2 | Agenda | Minutes | IRLog | Action Items |
Apr 3 | Mtg canx | – | – | – |
Mar 7 | Agenda | Minutes | IRLog | none |
Feb 7 | Agenda | Minutes | IRLog | none |
Jan 3 | Agenda | Minutes | IRLog | none |
Date | Agenda | Minutes | I&R Log |
---|---|---|---|
Dec 6 | Agenda | Minutes | IRLog |
Nov 1 | Agenda | Minutes | IRLog |
Oct 4 | Agenda | Minutes | IRLog |
Sep 6 | Agenda | Minutes | IRLog |
Aug 2 | Agenda | Minutes | IRLog |
Jul 5 | Agenda | Minutes | IRLog |
Jun 7 | Agenda | Minutes | none |
May 3 | Agenda | Minutes | none |
Apr 5 | Agenda | Minutes | none |
Mar 1 | Agenda | Minutes | none |
Feb 8 | Agenda | Minutes | none |
Jan 4 | Agenda | Minutes | none |
Date | Agenda | Minutes | Recording | I&R Log | Action Items | |
---|---|---|---|---|---|---|
Dec 4 | Agenda | Minutes | Recording | IR Log | Action Items | |
Nov 6 | Agenda | Minutes | Recording | IR Log | Action Items | |
Oct 2 | Agenda | Minutes | Recording | IR Log | Action Items | |
Sep 4 | Agenda | Minutes | IR Log | Action Items | ||
Aug 14 | Agenda | Minutes | IR Log | Action Items | ||
Jul 3 | Agenda | Minutes | IR Log | Action Items | ||
Jun 5 | Agenda | Minutes | IR Log | Action Items | ||
May 1 | Agenda |
Minutes |
NOTE MEETING RECORDING HAS TWO PARTS |
IR Log | Action Items | |
Apr 3 | Agenda | Minutes | IR Log | Action Items | ||
Mar 6 | Agenda | Minutes | IR Log | Action Items | ||
Feb 7 | Agenda | Minutes | IR Log | Action Items | ||
Jan 3 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | Recording | I&R Log | Action Items |
---|---|---|---|---|---|
Dec 6 | Agenda | Minutes | IR Log | Action Items | |
Nov 1 | Agenda | Minutes | IR Log | Action Items | |
Oct 4 | Agenda | Minutes | IR Log | Action Items | |
Sep 6 | Agenda | Minutes | IR Log | None | |
Aug 2 | Agenda | Minutes | IR Log | None | |
Jul 12 | Agenda | Minutes | IR Log | None | |
Jun 7 | Agenda | Minutes | IR Log | Action Items | |
May 3 | Agenda | Minutes | IR Log | Action Items | |
Apr 5 | Agenda | Minutes | IR Log | Action Items | |
Mar 1 | Agenda | Minutes | IR Log | Action Items | |
Feb 1 | Agenda | Minutes | IR Log | None | |
Jan 4 | Agenda | Minutes | IR Log | Action Items |
Date | Agenda | Minutes | Recording | I&R Log | Action Items |
---|---|---|---|---|---|
Dec 7 | Agenda | Minutes | IR Log | Action Items | |
Nov 2 | Agenda | Minutes | IR Log | None | |
Oct 5 | Agenda | Minutes | IR Log | None | |
Sep 7 | Agenda | Minutes | IR Log | Action Items | |
Aug 3 | Agenda | Minutes | IR Log | Action Items | |
Jul 6 | Agenda | Minutes |
*Note: The recording was started late. |
IR Log | Action Items |
Jun 1 | Agenda | Minutes | IR Log | Action Items | |
May 4 | Agenda | Minutes | IR Log | Action Items | |
Apr 6 | Agenda | Minutes | IR Log | Action Items | |
Mar 2 | Agenda | Minutes | IR Log | Action Items | |
Feb 2 | Agenda | Minutes | IR Log | Action Items | |
Jan 5 | Agenda | Minutes | IR Log | Action Items |
Date | Agenda | Minutes | Recording | I&R Log | Action Items |
---|---|---|---|---|---|
Dec 1 | Agenda | Minutes | IR Log | Action Items | |
Nov 3 | Agenda | Minutes | IR Log | Action Items | |
Oct 6 | Agenda | Minutes | IR Log | Action Items | |
Sep 1 | Agenda | Minutes | IR Log | Action Items | |
Aug 4 | Agenda | Minutes | IR Log | Action Items | |
Jul 7 | Agenda | Minutes | IR Log | Action Items | |
Jun 2 | Agenda | Minutes | IR Log | Action Items | |
May 5 | Agenda | Minutes | IR Log | Action Items | |
Apr 7 | Agenda COPERS Video |
Minutes | IR Log | Action Items | |
Mar 3 | Agenda | Minutes | IRLog | Action Items | |
Feb 3 | Agenda | Minutes | IR Log | Action Items | |
Jan 6 | Agenda | Minutes | IR Log | Action Items |
Date | Agenda | Minutes | I&R Log | Action Items |
---|---|---|---|---|
Dec 2 | Agenda | Minutes | IR Log | Action Items |
Nov 4 | Agenda | Minutes | IR Log | Action Items |
Oct 7 | Agenda | Minutes | IR Log | Action Items |
Sep 2 | Agenda | Minutes | IR Log | none |
Aug 5 | Agenda | Minutes | IR Log | none |
Jul 1 | Agenda | Minutes | IR Log | Action Items |
Jun 3 | Agenda | Minutes | IR Log | none |
May 6 | Agenda | Minutes | IR Log | none |
Apr 1 | Agenda | Minutes | IR Log | Action Items |
Mar 4 | Agenda | Minutes | IR Log | none |
Feb 5 | Agenda | Minutes | IR Log | Action Items |
Jan 8 | Agenda | Minutes | IR Log | none |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 4 | Agenda | Mins | IRLog | none |
Nov 6 | Agenda | Mins | IRLog | none |
Oct 2 | Agenda | Mins | IRLog | Action Items |
Sep 4 | Agenda | Mins | none | none |
Aug 7 | Agenda | Mins | none | Action Items |
Jul 3 | Agenda | Mins | none | none |
Jun 5 | Agenda | Mins | none | none |
May 1 | Agenda | Mins | none | Action Items |
Apr 3 | Agenda | Mins | none | none |
Mar 6 | Agenda | Mins | none | Action Items |
Feb 6 | Agenda | Mins | none | Action Items |
Jan 2 | Agenda | Mins | none | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 12 | Agenda | Minutes | IRLog | none |
Nov 7 | Agenda | Minutes | IRLog | none |
Oct 3 | Agenda | Minutes | IRLog | none |
Sep 5 | Agenda | Minutes | IRLog | Action Items |
Aug 1 | Agenda | Minutes | IRLog | none |
Jul 11 | Agenda | Minutes | IRLog | none |
Jun 6 | Agenda | Minutes | IRLog | Action Items |
May 2 | Agenda. | Minutes | IRLog | Action Items |
Apr 4 | Agenda | Minutes | IRLog | Action Items |
Mar 7 | Agenda | Minutes | IRLog | Action Items |
Feb 7 | Agenda | Minutes | IRLog | Action Items |
Jan 3 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 6 | Agenda | Minutes | IRLog | Action Items |
Nov 1 | Agenda | Minutes | IRLog | none |
Oct 4 | Agenda | Minutes | IRLog | none |
Sep 6 | Agenda | Minutes | IRLog | none |
Aug 2 | Agenda | Minutes | IRLog | none |
Jul 5 | Agenda | Minutes | IRLog | none |
Jun 7 | Agenda | Minutes | IRLog | none |
May 3 | Agenda | Minutes | IRLog | none |
Apr 5 | Agenda | Minutes | IRLog | none |
Mar 1 | Agenda | Minutes | IRLog | none |
Feb 1 | Agenda | Minutes | IRLog | none |
Jan 4 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 7 | Agenda | Minutes | IRLog | none |
Nov 2 | Agenda | Minutes | IRLog | none |
Oct 5 | Agenda | Minutes | IRLog | Action Items |
Sep 7 | Mtg Canx | – | – | – |
Aug 3 | Agenda | Minutes | IRLog | none |
Jul 6 | Agenda | Minutes | IRLog | Action Items |
Jun 1 | Agenda | Minutes | IRLog | Action Items |
May 4 | Agenda | Minutes | IRLog | none |
Apr 6 | Agenda | Minutes | IRLog | none |
Mar 2 | Agenda | Minutes | IRLog | none |
Feb 3 | Agenda | Minutes | IRLog | none |
Jan 6 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 2 | Agenda | Minutes | IRLog | Action Items |
Nov 4 | Agenda | Minutes | IRLog | none |
Oct 7 | Agenda | Minutes | IRLog | Action Items |
Sep 2 | Agenda | Minutes | IRLog | none |
Aug 5 | Agenda | Minutes | IRLog | Action Items |
Jul 1 | Agenda | Minutes | IRLog | Action Items |
Jun 3 | Agenda | Minutes | IRLog | none |
May 6 | Agenda | Minutes | IRLog | Action Items |
Apr 1 | Agenda | Minutes | IRLog | none |
Mar 4 | Agenda | Minutes | IRLog | none |
Feb 4 | Agenda | Minutes | IRLog | none |
Jan 7 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 3 | Agenda | Minutes | IRLog | Action Items |
Nov 5 | Agenda | Minutes | IRLog | Action Items |
Oct 1 | Agenda | Minutes | IRLog | Action Items |
Sep 3 | Agenda | Minutes | IRLog | Action Items |
Aug 6 | Agenda | Minutes | IRLog | Action Items |
Jul 2 | Agenda | Minutes | IRLog | Action Items |
Jun 4 | Agenda | Minutes | IRLog | Action Items |
May 7 | Agenda | Minutes | IRLog | none |
Apr 2 | Agenda | Minutes | IRLog | none |
Mar 5 | Agenda | Minutes | IRLog | none |
Feb 5 | Agenda | Minutes | IRLog | none |
Jan 8 | Agenda | Minutes | IRLog | none |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 4 | Agenda | Minutes | IRLog | Action Items |
Nov 6 | Agenda | Minutes | IRLog | none |
Oct 2 | Mtg canx | – | – | – |
Sep 4 | Agenda | Minutes | IRLog | none |
Aug 7 | Agenda | Minutes | IRLog | Action Items |
Jul 3 | Agenda | Minutes | IRLog | none |
Jun 5 | Agenda | Minutes | IRLog | Action Items |
May 1 | Agenda | Minutes | IRLog | Action Items |
Apr 3 | Agenda | Minutes | IRLog | Action Items |
Mar 6 | Agenda | Minutes | IRLog | Action Items |
Feb 6 | Agenda | Minutes | IRLog | Action Items |
Jan 2 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 5 | Agenda | Minutes | IRLog | none |
Nov 7 | Agenda | Minutes | IRLog | Action Items |
Oct 3 | Agenda | Minutes | IRLog | Action Items |
Sep 1 | Mtg canx | – | – | – |
Aug 1 | Agenda | Minutes | IRLog | Action items |
Jul 7 | Mtg canx | – | – | – |
Jun 6 | Agenda | Minutes | IRLog | none |
May 2 | Agenda | Minutes | IRLog | Action Items |
Apr 4 | Agenda | Minutes | IRLog | Action Items |
Mar 7 | Agenda | Minutes | IRLog | Action Items |
Feb 1 | Agenda | Minutes | IRLog | Action Items |
Jan 4 | Agenda | Minutes | IRLog | none |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 7 | Agenda | Minutes | IRLog | none |
Nov 2 | Agenda | Minutes | IRLog | Action Items |
Oct 5 | Agenda | Minutes | IRLog | Action Items |
Sep 7 | Agenda | Minutes | IRLog | Action Items |
Aug 3 | Agenda | Minutes | IRLog | Action items |
Jul 6 | Agenda | Minutes | IRLog | Action Items |
Jun 1 | Agenda | Minutes | IRLog | none |
May 4 | Agenda | Minutes | IRLog | Action Items |
Apr 6 | Agenda | Minutes | IRLog | none |
Mar 2 | Agenda | Minutes | IRLog | none |
Feb 2 | Agenda | Minutes | IRLog | Action Items |
Jan 5 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 1 | Agenda | Minutes | IRLog | Action Items |
Nov 3 | Agenda | Minutes | IRLog | Action Items |
Oct 18&19 | Agenda | none | none | Action Items |
Sep 1 | Agenda | Minutes | IRLog | none |
Aug 4 | Agenda | Minutes | IRLog | Action items |
Jul 7 | Agenda | Minutes | IRLog | none |
Jun 2 | Agenda | Minutes | IRLog | Action Items |
May 5 | Agenda | Minutes | IRLog | Action Items |
Apr 7 | Agenda | Minutes | IRLog | Action Items |
Mar 3 | Agenda | Minutes | IRLog | Action Items |
Feb 3 | Agenda | Minutes | IRLog | Action Items |
Jan 6 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 2 | Agenda | Minutes | IRLog | none |
Nov 4 | Agenda | Minutes | IRLog | Action Items |
Oct 7 | Mtg canx | – | – | – |
Sep 22&23 | Agenda | none | none | Action Items |
Aug 5 | Agenda | Minutes | IRLog | none |
Jul 1 | Agenda | Minutes | IRLog | none |
Jun 3 | Agenda | Minutes | IRLog | none |
May 6 | Agenda | Minutes | IRLog | none |
Apr 1 | Agenda | Minutes | IRLog | none |
Mar 4 | Agenda | Minutes | IRLog | Action Items |
Feb 4 | Agenda | Minutes | IRLog | Action Items |
Jan 7 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 3 | Agenda | Minutes | IRLog | Action Items |
Nov 5 | Agenda | Minutes | IRLog | Action Items |
Oct 1 | Agenda | Minutes | IRLog | Action Items |
Sep 16&17 | Agenda | Minutes | none | Action Items |
Aug 6 | Agenda | Minutes | IRLog | Action Items |
Jul 2 | Agenda | Minutes | IRLog | Action Items |
Jun 4 | Agenda | Minutes | IRLog | Action Items |
May 7 | Agenda | Minutes | IRLog | Action Items |
Apr 2 | Agenda | Minutes | IRLog | Action Items |
Mar 5 | Agenda | Minutes | IRLog | Action Items |
Feb 6 | Agenda | Minutes | IRLog | Action Items |
Jan 2 | Agenda | Minutes | IRLog | Action Items |
Date | Agenda | Minutes | I&R Log | Actions Items |
---|---|---|---|---|
Dec 5 | Agenda | Minutes | IRLog | Action Items |
Nov 7 | Agenda | Minutes | IRLog | Action Items |
